
Organic Extra Virgin Olive Oil Antico Frantoio Petesse Features
Smell: Strongly Fruity
Taste: Fruity with well Balanced Shades of Bitter and Spicy
Colour: Intense Green
Chemical Parameters: From the chart you can see how our oil presents values that demonstrate an higher quality than common extra virgin oil or normal Umbrian PDO oil.
Parameter | Extra virgin of common olive | Extra virgin Umbrian PDO | Organic extra virgin Antico Frantonio Petesse |
Free acidity’s maximum percentage (%) | 0,8 | 0,65 | 0,17 |
Maximum number of peroxides (meqO2/kg) | 20 | 12 | 4,17 |
Minimum of phenolics compounds (meq/kg) | NON PREVISTO | 125 | 519 |
Delta K maximum | 0,01 | 0,008 | -0,005 |
K 232 maximum | 2,60 | 2 | 1,5 |
K 270 maximum | 0,25 | 0,20 | 0,1 |
Selling: We sell our oil directly to privates following the principle “from producer to consumer”. We ship throughout Italy and abroad.